RAKES
RAKE SWATH-MAKER GVB-6.2
Feature name, characteristics, measurement unit | Value |
Type | Semimounted |
Mounted on tractor with drawbar category, kN | 5 |
Operating rate in basic time , hectares per hour | 4.8-9.6 |
Operating speed, km/h | 8-16 |
Travel speed, km/h, maximum | 20 |
Working width, m | 6 |
Specific fuel rate, kg/ha | 7.4-12.5 |
Overall size, mm, maximum: in transport position width/length/height in working position width (without marker extension length)/length/height |
3250/9000/4000
6500/9250/2700 |
Road clearance, mm, minimum | 250 |
Designed weight, kg, maximum | 8400 |
Drill type attached to machine | Air, row-type with roller feed units |
Number of drill coulters, pcs. | 48 |
Drill row spacing, mm | 125±10 |
Seed hopper capacity, cubic meters, minimum | 2,3 |
Soil tillage depth, cm | 4-16 |
Depth of seeding, cm | 2-7 |
Two working implements for seedbed preparation | Two-row rotary tiller with packer wheels disk harrow with hemispheric toothed disks on spring-mounted supports and packer wheel |
Disk diameter, mm, minimum | 610 |
Disk width, mm, minimum | 6 |
Drill fan drive | Hydraulic |
Drill unit drive | Electrical – 12В |
Technological process control | By on-board computer from tractor cab |
RAKE SWATH-MAKER GVB-6.2
Width of capture, m | 6,2-6,9 |
Width of the formed roll (double), m, not more | 1,2 (1,8) |
Working speed, km / h, up | 12 |
Productivity per hour, ha / h: -main – interchangeable – operational |
7,2-8,2 5,4-6,2 5,3-5,9 |
Quantity of rotors | 2 |
he number of tine arms on the rotor, pcs .: – front rotor – rear rotor |
10 13 |
Rotor speed, min -1 | 50-65 |
The number of double teeth on one tine arm, pcs. |
4 |
Weight, kg | 1990 |
The number of staff, people |
1 |
Hydraulic operating pressure | 16,0 |