TILLAGE AND SEEDING MACHINES
STV PRECISION SEED DRILL FOR MAIZE AND SOYA BEANS
TECHNICAL CHARACTERISTICS | STV-8К | STV-8КU | STV-12 |
Working width, m | 4,8-6,0 | 4,8-6,0 | 5,4-6,0 |
Row spacing, cm | 60-75 | 60-75 | 45-50 |
Operating rate basic time, hectares per hour | 3,84-4,8 | 3,84-4,8 | 4,32-4,8 |
Number of drill units, pcs. | 8 | 8 | 12 |
Road clearance, mm, minimum | 210 | 210 | 210 |
Depth of seeding, cm | 2-7 | 2-7 | 2-5,5 |
Hopper capacity, cubic dm, maximum: seed hopper fertilizer hopper | 28х8=224 – | 28х8=224 70х4=280 | 28х12=336 – |
Drill weht, kg, maximum | 1250 | 1570 | 1470 |
Operating speed, km/h, maximum | 8 | 8 | 8 |
Travel speed, , km/h , maximum | 20 | 20 | 20 |
Overall size in working position, mm, maximum: length/width (without marker extension length)/height | 2500/7500/2450 | 2500/7500/2450 | 2500/7500/2450 |
Overall size in transport position, mm, maximum: length/width/height | 7100/2450/2850 | 7100/2450/2850 | 7100/2450/2850 |
Mounted on tractors with drawbar category | 1,4 | 1,4; 2 | 1,4; 2 |
SPU VERSATILE AIR DRILLS FOR GRAIN
Specification | SPU-3 | SPU-3D | SPU-3L | SPU-4 | SPU-4D | SPU-4L | SPU-6 | SPU-6D | SPU-6L |
Working width, m | 3,0 3,0 | 4,0 4,0 | 6,0 6,0 | ||||||
Coulter design | anchor | disk | linen | anchor | disk | linen | anchor | disk | linen |
Operating speed, km/h | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 | 5-12 |
Hopper capacity, cu. dm, minimum | 500 | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 |
Seeding rate, kg/ha | 2-400 | 2-400 | 15-268 | 2-400 | 2-400 | 15-268 | 2-400 | 2-400 | 15-268 |
Number of | 24 | 24 | 48 | 32 | 32 | 64 | 48 | 48 | 96 |
Row spacing, cm | 12,5 | 12,5 | 6,25 | 12,5 | 12,5 | 6,25 | 12,5 | 12,5 | 6,25 |
Depth of seeding, mm | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 |
Weight, kg, maximum | 670 | 760 | 710 | 780 | 870 | 935 | 1260 | 1360 | 1500 | |||
Operating rate in basic time, hectares per hour | 1,5-3,6 | 1,5-3,6 | 1,5- 3,6 | 2,0-4,8 | 2,0-4,8 | 2,0-4,8 | 3,0-7,2 | 3,0-7,2 | 3,0-7,2 | |||
Overall size in transport position, mm, maximum: | ||||||||||||
Length | 2200 | 2350 | 2200 | 2200 | 2350 | 2200 | 7000 | 7000 | 700 | |||
Width | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 2500 | 2500 | 250 | |||
Height | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2200 | 2200 | 220 | |||
Overall size in working position, mm, maximum: | ||||||||||||
Length | 2140 | 2250 | 2140 | 2140 | 2250 | 2140 | 2140 | 2250 | 214 | |||
Width | 4800 | 4800 | 4800 | 6800 | 6800 | 6800 | 10800 | 10800 |
10800 | |||
(bout marker) | ||||||||||||
Height | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 196 |
ADVANTAGES:
- Simple design and versatility
- Possibility to choose different types of working bodies (openers)
- Possibility of using both for sowing grain and leguminous crops, and for sowing grasses with the possibility of stepless adjustment of the seeding rate.
- The seeder is equipped with automatic seed level control in the hopper and the operation of the seeders.
- At the request of the consumer, the litter can be equipped with a system for overlapping the vas depressors to form a “technological track”.
Mounted on tractors with drawbar | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4; 2 | 1,4; 2 | 1,4; 2 |
SU-12-01 MINERAL FERTILIZER APPLICATION SEEDER
Machine type | mounted |
Mounted on tractors with drawbar category, kN: | 1.4 |
Drive type | from tractor PTO |
Working width, m, minimum | 12 |
Number of valves, pcs. | 24 |
Allowable nonuniformity of fertilizer distribution along the working width, % maximum | ±6 |
Hopper capacity, liters (kg), maximum | 900 (950) |
Fertilizer application rate, kg/ha | from 10 to 200 |
Fertilizer application dose stability, % | ±4 |
Designed weight, kg | 730±30 |
Operating rate, hectares per hour: basic time operating time | 7-12 5-7 |
Overall size in working position, mm, maximum: length/width/height | 3470 / 3000 / 2450 |
Overall size in transport position, mm, maximum: length/width/height | 1970 / 12030 / 2450 |
TRAILED MODULAR UNIT AMP-12-S
Type | In operating and transport positions |
Agregated class tractors | 5 and above |
Working width, m | 12±0,25 |
Depth of treatment, cm | 5-15 |
Operating speed, km / h | 8-15 |
Transport speed, km/h, not more than | 20 |
Capacity of the unit for 1 hour, hectare: normal time | 9,6-18 |
Overall dimensions, mm, not more than: in transport position: Width Length Height In working position Width length Height | 3600 8500 4000 12500 11500 2000 |
Structural weight, kg, no more: | 8500 |
Size of the support wheel | 20,0/60-22,5 Or same analogue |
Track gauge size, m | 2,8±0,2 |
Type of working tools for tillage | Cultivator with two-rowed tooth harrow with S- shaped spring paws (rippers) and rolling packer |
Type of leveling (compacting) rollers | single tube or single plate Double tube-plate |
Number of cultivator sections, pcs. | 6 |
Number of paws per section, pcs. | 8 |
Scheme of installation of feet | Two rows on the processing front |
Paw type | S-shaped stand with springs and lancet paws (“Bellota”) |
Distance between paws, mm: | 500 250 |
PRECISION SEEDER STV6DU (WITH A DOUBLE DISC COULTER)
INDICATORS | THE DRILL BRAND | |
STV6D | STV6DU | |
Agrigated with class tractors | 1,4 | 1,4 |
A type: in working position; in transport position | Mounted on rear tractor hitch Semi mounted, rear mounted tractor mounted | |
Working width: rows, pcs; meters | 6 4,2-4,5 | 6 4,2-4,5 |
Transport height (m) | 2,5 | 2,5 |
Transport length (m) | 6 | 6 |
Transport width (m) | 2,5 | 2,5 |
Weight, (kg) | 1450 | 1650 |
Capacity of bins of sowing material (l) | 6х28 | 6х28 |
Capacity of fertilizer bins (l) | – | 2х70 2х35 |
Type of a coulter | Two-disc | Two-disc |
Number of rows | 6 | 6 |
Support roller ∅ (cm) | 40 | 40 |
Rolling rollers ∅ (cm) | 33 | 33 |
Row spacing (cm) | 70/75 | 70/75 |
Depth of seeding (cm) | 1-8 | 1-8 |
Height of fall of seeds (cm) | 43 | 43 |
Wheel size | 7,5Lх16 | 7,5Lх16 |
Operating speed (km/h) | 8-12 | 8-12 |
Working pressure of hydraulic system, MPa (bar) | 18 (180) | 18 (180) |
Hanging equipment | Automatic coupler | Automatic coupler |
PTO rotation speed, rpm | 1000 | 1000 |
PRECESION SEEDER WITH 2 DISC COULTERS
Indicators | The drill brand | |
STV8D | STV8DU | |
1 | 2 | 3 |
Agrigated with class tractors | 2,0 | 2,0 |
Transport width (m) | 3 | 3 |
Transport height (m) | 2,5 | 2,5 |
Transport length (m) | 7 | 7 |
Weight (kg)* | 1720 | 1980 |
Capacity of bins of sowing material (l) | 8х28 | 8х28 |
Capacity of fertilizer bins (l) | – | 4х70 |
Number of rows | 8 | 8 |
Support roller ∅ (cm) | 40 | 40 |
Rolling rollers ∅ (см) | 33 | 33 |
Row spacing (см) | 70/75 | 70/75 |
Depth of seeding (см) | 1-8 | 1-8 |
Height of fall of seeds (см) | 43 | 43 |
Wheel size | 7,5Lх16 | 7,5Lх16 |
Operating speed (km/h) | 8-16 | 8-16 |
Working pressure of hydraulic system, MPa (bar) | 18 (180) | 18 (180) |
Hanging equipment | Automatic coupler | Automatic coupler |
PTO rotation speed, rpm | 1000 | 1000 |
TILLAGE AND DRILL MACHINE APP-6D
Type | Semimounted |
Mounted on tractor with drawbar category, кN | 5 |
Required tractor power, kw (h.p), no less | 184 (250) |
Operating rate in basic time, hectares per hour | 4,8-9,6 |
Operating speed, km/h | 8-16 |
Travel speed, km/h, no more | 20 |
Working width. m | 6 |
Type of working controls for pre-sowing soil treatment | Two working implements for seedbed preparation – |
Two-row rotary tiller with packer wheels disk | |
harrow with hemispheric toothed disks on spring – | |
mounted support and packer wheel | |
Soil treatment depth, sm | 4-16 |
The diameter of the spherical disk, mm | 620 |
Distance between discs in a row , mm | 250 |
Quantity of disks on the harrow. | 48 |
The thickness of the disc, mm | 6 |
Type of seed drill installed on the unit | pneumatic ordinary with coil metering devices |
Seed hopper capacity , m3 | 2,3 |
Number of drill coulters, pcs | 48 |
Disc diameter of the coulter, mm | 350 |
Drill row spacing, mm | 125±10 |
Depth of seeding, sm | 2-7 |
Seeding rate , kg/ha: – cereal crops – leguminous crops – grasses, cruciferous crops and rapeseed | |
30 – 350 35 – 400 2 – 40 | |
Sowing method | Ordinary seeding with rolling rows |
Overall dimensions, mm, not more than: – in the transport position: width / length / height – in the working position width (excluding the departure of the marker) / length / height | 3250/9000/4000 6500/9250/2700 |
Road clearance, mm, not less | 250 |
Structural mass, kg, not more | 8400 |
It is designed to work on all types of soils (according to the mechanical composition) after the previous main processing, including after autumn plowing, after pre-cultivation, and also for sowing of slaughter, intermediate and stubble crops after harvesting annual grasses, rapeseed and other cruciferous crops, potatoes and other root crops.
It can be used for embedding after harvesting of crops, corn and high-growth siderates, as well as in the treatment of perennial grasses.
It is aggregated with tractors of traction class 5 having a hydraulic system with a hydraulic distributor and four pairs of extension lines for hydraulic systems of aggregated machines and implements, an axial- piston pump with adjustable flow on remote lines, quick-disconnecting couplings of the Parker type and the possibility of connecting a pressure pipeline of a hydraulic motor to a remote lines with adjustable flow rate, return pipe – to the free return connection directly to the oil tank of the hydraulic system.