ROAD-MARKING MACHINES
ROAD MARKING MACHINE “KONTUR 900”
“Kubota” engine power, max | 63 kW | ||
Fuel type | diesel | ||
Transport speed, max | 12 km/ h | ||
Compressor capacity, max | 677 l/min | ||
Glass bead tank capacity | 330 l | ||
Maximum operating road gradient | 20% | ||
Overall dimensions (length x width x height) | 5.5 x 2.3 x 2.6 m | ||
Gross weight | up to 6700 kg | ||
Personnel | 2 person | ||
Module type | 900MT | 900MX | 900MK |
Type of marking material | thermoplastic, spray- thermoplastic | cold plastic, spray- plastic cold application | paint, spray-plastic cold application |
Material tank capacity | 450 l | 450 l | 450 l |
Hardener tank capacity | – | 45 l | 45 l |
Solvent tank capacity | – | 45 l | 45 l |
Width of applied double lines | up to 150 mm | up to 150 mm | up to 200 mm |
Width of applied single lines | up to 500 mm | up to 300 mm | up to 300 mm |
Types of applied lines | smooth, pointed | smooth, pointed, chaotic | Smooth |
Standard Equipmen: one plug-in module (optional); | Additional Options sight with a hydraulic drive; sign with the bypass direction; vacuum pumping system for glass beads; platform for an auxiliary worker and road cones; glass beads gund with a system for adjusting the consumption of glass beads; tank for two fractions of glass beads; any type of colour in RAL scale. screw compressor with capacity up to 3000 l / min * electronic speed control system |
ROAD MARKING MACHINE “SHMEL 12A”
Spraying type | Airless |
Road marking accuracy in automatic mode | ±1 cm |
Road marking speed: |
|
single solid line (width 15 cm, 800 g/m) | 10.8 km/h |
double solid line (width 15 cm, 800 g/m) | 5.5 km/h |
Maximum road marking speed | 15 km/h |
Self-contained drive system: |
|
Engine power, max | 33 hp |
Fuel | diesel |
Compressor output (Fini) | 540 l/min |
Paint pump rated capacity (Graco) | 26 l/min |
Operating paint pressure, max | 130 bar |
Tank capacity: |
|
Rated (design) paint tank capacity | 1840 kg (2000 kg) |
Glass bead tank capacity | 610 kg |
Chassis fuel | diesel |
Overall dimensions (length x width x height): | |
Working position | 9.4 x 3.9 x 3.0 m |
Transportation position | 6.9 x 2.3 x 2.9 m |
Equipped weight | 5 050 kg |
Gross weight | 7 500 kg |
Standard Equipment
Hydraulic-lift left-side marking unit with two pairs of paint and glass bead guns (Kamber); hydraulic-lift right-side marking unit with one pairs of paint and glass bead guns (Kamber); marking remote control console M12; paint flow sensor; digital speedometer in the cabin; beam-type beacon light on the cabin, two front lower strobe lights, two point-type beacon lights on the tent frame, strobe lights on the marking units; glass bead motion sensor; intercom system;
| Additional Options
illumination of operator’s seat; equipment set for using two different traffic paint colours; additional pair of paint and glass bead guns (Kamber); pedal, duplicating “Start” button on the marking control console; photo sensor of the beginning of the line (can be mounted on any gun); additional third marking unit at the rear part of the machine; rear working stationary traffic cone platform (exclude the possibility of installing additional third marking unit at the rear part of the machine); |
“Video marker” system; “Pass This Side” sign (700mm) on a swing arm; hand paint gun (40 cm extension cable, 10 m hose, Graco); headlights to illuminate the marking units at night; paint loading pump (output 50 kg/min, Graco); · hand air gun for cleaning working equipment. | – cluster “Pass This Side” sign (1.050 x 1.050 mm, cluster 200 mm) instead of standard “Pass This Side” sign (700mm); “LIS” Re-striping System for the right- side marking unit; equipment set for use of 98:2 spray cold plastic (single line); equipment set for use of 98:2 spray cold plastic (double line); – hand bead gun (6 m hose, Kamber). |
ROAD MARKING MACHINE “KONTUR 600”
Spraying type | Airless |
“Perkins” engine power, max | 61 h.p. (44.7 kW) |
Fuel type | diesel |
Paint guns, pairs | 3 |
Operating speed | 3-7 km/h |
Transport speed, max | 12 km/h |
Road marking accuracy in automatic mode | ±2 cm |
Tank capacity: |
|
paint | 600 kg |
glass beads | 170 kg |
Compressor output | 540 l/min |
Paint pump capacity | 26 l/min |
Maximum paint pressure | 130 bar |
Maximum operating road gradient | 20% |
Overall dimensions (length x width x height) | 3.4 x 1.3 x 2.1 m |
Curb weight | 1 700 kg |
Gross weight | 2 600 kg |
Personnel | 2 persons |
Standard Equipment three pairs of paint and bead guns; marking remote control console M12; paint flow sensor; two flashing beacons lights; operator’s working station light; right remote marking unit; telescopic sight with hydraulic lift/descend; hand paint gun (hose 10 m, Graco); rear working stationary traffic cone platform. | Additional Options up to five pairs of paint and bead guns (Kamber); left remote marking unit; hand air gun for cleaning working attachments; photo sensor of the beginning of the line (can be mounted on any gun); extension cable for the hand paint gun (40 cm); remote button, duplicating “Start” button on the marking control console; “Pass This Side” sign (700mm) on a swing arm. |
ROAD MARKING MACHINE “KONTUR 50”
Spraying type | Airless |
Engine power, max | 13 hp |
Fuel type | gasoline (e92) |
Paint guns, pairs | 2 |
Compressor output (Fini) | 380 l/min |
Paint pump rated capacity (Graco) | 7.5 l/min |
Operating speed | 2-5 km/h |
Transport speed, max | 8 km/h |
Road marking accuracy in automatic mode | ±1 cm |
Operating paint pressure, max | 125 bar |
Paint tank capacity (standard paint container is used) | 30 kg |
Glass bead tank capacity | 25 kg |
Maximum operating road gradient | 20% |
Overall dimensions (length x width x height): | |
working position | 3.0 x 1.2 x 1.3 m |
transportation position | 2.2 x 1.2 x 1.3 m |
Gross weight | 385 kg |
Personnel | 1 person |
Standard Equipment Hydraulic drive; M21 remote control console. | Additional Options HExtension cable for the hand paint gun (40 cm); 18 l removable tank. |