Engine | 210 hp |
Threshing drum | 1200x 800 mm |
Fuel tank | 300 l |
Sieve area | 3,86 m2 |
Grain tank | 4,5 m3 |
Separation area | 4,92 m2 |
Weight | 10700 kg |
Header for grain crops with trolley | |
Set of equipment for harvesting maize for grain |
Engine | 230 hp |
Threshing drum | 1200/ 800 mm |
Fuel tank | 500 l |
Sieve area | 3,86 m2 |
Grain tank | 5,5 m3 |
Separation area | 4,92 m2 |
Weight | 11800 kg |
Header for grain crops with trolley | |
Set of equipment for harvesting maize for grain |
Engine | 250 hp |
Threshing drum | 1500/ 800 mm |
Fuel tank | 600 l |
Sieve area | 5 m2 |
Grain tank | 9,5 m³ |
Separation area | 6,15 m2 |
Weight | 11900 kg |
Header for grain crops with trolley | |
Set of equipment for harvesting maize for grain |
Engine | 330 hp |
Threshing drum | 1500/ 800 mm |
Fuel tank | 600 l |
Sieve area | 5 m2 |
Grain tank | 9,5 m³ |
Separation area | 6,15 m2 |
Weight | 11900 kg |
Header for grain crops with trolley | |
Set of equipment for harvesting maize for grain |